Comparison
Which apartment suits your stay?
Size, capacity, beds, amenities: everything you need to decide in a minute. Not sure? Ask us — we reply quickly.
| Feature | Le Lion | La Citadelle | La Savoureuse |
|---|---|---|---|
| Level | Ground floor | First floor | Both floors |
| Size | ≈ 92 m² | ≈ 92 m² | 184 m² |
| Guests | up to 5 | up to 5 | up to 10 |
| Bedrooms | 3 | 3 | 6 |
| Beds | 1 double + 3 single | 1 double + 3 single | 2 double + 6 single |
| Bathrooms | 1 | 1 | 2 |
| Kitchen | Equipped (dishwasher) | Equipped (dishwasher, microwave) | 2 kitchens |
| Garden | Access by leaving the apartment | Access via the outside stairs | Access by leaving the apartments |
| Best for | Families, long stays | Couples, families, business trips | Groups, two families, family events |
| Indicative price | 85 € / night | 85 € / night | 150 € / night |
| Details | Details | Details |
Indicative prices for 2 guests, excluding the cleaning fee and city tax. Ask for a firm quote for your dates.
Included in every stay
Comfort, at no extra cost
- ✔LinenBed linen, towels, tea towels and blankets
- ✔Basic suppliesSoap, toilet paper, cleaning products
- ✔Wi-Fi and TVIncluded and working in each apartment
- ✔DishwasherIn both kitchens
- ✔End-of-stay cleaningA single fee, no hidden extras
- ✔Self check-inKey box, code sent the day before
- ✔Support 7 days a weekOne message, one answer
- ✔No security depositNo deposit, no damage deposit
Still undecided?
Tell us how many you are and what brings you to Belfort, and we will point you to the right apartment.